CDR Data
Here is the Raw CDR field header and corresponding description:
Field Header | Description |
Answer Time | |
Response to Ingress | Ingress Resp |
DNIS LATA | OB LATA |
DNIS OCN | OB OCN |
DNIS Rate Center | OB RC |
Dynamic Route Name | Dyn Route |
Egress Bill Minutes | OB Bill Min |
Egress Bill Result | |
Egress Bill Time | |
Egress Carrier | OB Carrier |
Egress Cost | OB Cost |
Egress DNIS Type | |
Egress Trunk | OB Trunk |
Egress Rate | OB Rate |
Egress Rate Effective Date | |
Egress Rate Table | OB Rate Table |
Egress Rate Type | OB JD |
Egress Trunk Trace | |
Final Route | |
Orig/Term Release | Rel. By |
Ingress Bill Minutes | IB Bill Min |
Ingress Bill Result | |
Ingress Bill Time | |
Ingress Client Cost | IB Cost |
Ingress Carrier | IB Carrier |
Ingress Client Rate | IB Rate |
Ingress Rate Table | IB JD |
Ingress DNIS type | |
Ingress Trunk | IB Trunk |
Ingress Rate Effective Date | |
Ingress Rate type | |
Is Final Call | Final |
LRN Number | LRN |
LRN LATA | LRN LATA |
LRN OCN | LRN OCN |
LRN Rate Center | LRN RC |
Timezone | |
call_duration | OB Dur |
Orig Call Duration | IB Dur |
Orig Code | IB Code |
Orig Code Name | IB Code Name |
Orig Country | IB Country |
Orig Call id | IB Call-ID |
Orig Codecs | IB Codecs |
ORIG Switch IP | IB Loc IP |
Orig DST Number | IB DNIS |
Origination Local Payload Ip Address | IB Loc M IP |
Origination Local Payload Port | IB M Port |
termination_remote_payload_ip_address | OB M IP |
termination_remote_payload_udp_address | OB M Port |
Orig Profile Port | IB Loc Port |
Orig Media IP | IB M. IP |
Orig Media Port | IB M. Port |
Orig IP | IB IP |
Orig Src Number | IB ANI |
Orig Jurisdiction type | |
PAid user | PAID |
PDD | PDD |
Q850 Media Q850 | Q850 |
Q850 Media CAUSE | Q850 Cause |
Response from Egress | OB Resp |
Release Cause | |
End Time | |
Rerate Time | |
Ring Start time | |
Ring Time | |
Route Plan | |
Routing Prefix | Prefix |
Translational DNIS | |
Rpid user | RPID |
Source Lata | IB LATA |
Source OCN | IB OCN |
Source Rate Center | IB RC |
Start Time | |
Start Route Name | |
Static Route | Static Route |
Tax | |
Term Code | OB Code |
Term Code Name | OB Code Name |
Term Country | OB Country |
Term Call id | OB Call-ID |
Term Codecs | OB Codecs |
Term IP | OB IP |
Term DST Number | OB DNIS |
Term Media IP | OB M IP |
Term Media Port | OB M Port |
Term Profile Port | OB Loc Port |
Term Media IP | |
Term Media Port | |
Class4 IP (Egress) | OB Loc IP |
Term Src Number | OB ANI |
Term Jurisdiction Type | |
Time | |
Timeout type | |
Translational ANI |
<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->
Getting Super Powers
Becoming a super hero is a fairly straight forward process:
Super-powers are granted randomly so please submit an issue if you're not happy with yours.
Once you're strong enough, save the world:
Last updated