Release Cause Definition
In the CDR, there is a release cause field. This field gives all the reason cause as to why a spcific call is disconnected in the switch. Here is a table of all the numeric codes and their corresponding reasons.
Release Code | Release Cause |
---|---|
0 | Invalid Argument |
1 | System CAP Limit Exceeded |
2 | System CPS Limit Exceeded |
3 | Unauthorized IP Address |
4 | Ingress Prefix Does Not Match |
5 | No Product Found |
6 | Trunk CAP Limit Exceeded |
7 | Trunk CPS Limit Exceeded |
8 | IP CAP Limit Exceeded |
9 | IP CPS Limit Exceeded |
10 | Invalid Codec Negotiation |
11 | Block due to LRN |
12 | Ingress Rate Not Found |
13 | Egress Trunk Not Found |
14 | From egress response 404 |
15 | From egress response 486 |
16 | From egress response 487 |
17 | From egress response 200 |
18 | No Egress Connection |
19 | Call Connected |
20 | Ingress Resource disabled |
21 | Balance Use Up |
22 | No Routing Plan Route |
23 | No Routing Plan Prefix |
24 | Ingress Rate No configure |
25 | Invalid Codec Negotiation |
26 | No Codec Found |
27 | All egress no confirmed |
28 | LRN Failure |
29 | Carrier CAP Limit Exceeded |
30 | Carrier CPS Limit Exceeded |
31 | Host Alert Reject |
32 | Resource Alert Reject |
33 | Resource Reject H323 |
34 | 180 Negotiation SDP Failed |
35 | 183 Negotiation SDP Failed |
36 | 200 Negotiation SDP Failed |
37 | LRN Block Higher Rate |
38 | Ingress Block ANI |
39 | Ingress Block DNIS |
40 | Ingress Block ALL |
41 | Global Block ANI |
42 | Global Block DNIS |
43 | Global Block ALL |
44 | T38 Reject |
45 | Partition CAP Limit Exceeded |
46 | Partition CPS Limit Exceeded |
47 | LRN Loop Detected |
48 | Reject partition |
49 | Resource Loop Detected |
50 | Code CAP Limit Exceeded |
51 | Code CPS Limit Exceeded |
52 | Switch Profile CAP Limit Exceeded |
53 | Switch Profile CPS Limit Exceeded |
54 | Allowed Send To IP |
55 | LRN Dipping Failed |
56 | System call limit |
57 | Egress ANI Block |
58 | Egress DNIS Block |
59 | Egress Full Block |
60 | Resource ANI Block |
61 | Resource DNIS Block |
62 | Resource Full Block |
63 | 404 Number Block |
64 | No Profitable Egress |
65 | Egress CPS or Call Limit |
66 | Trunk ANI CPS Limit |
67 | Trunk ANI Call Limit |
68 | Trunk DNIS CPS Limit |
69 | Trunk DNIS Call Limit |
70 | Not Jurisdiction Data |
71 | No Identity Header |
72 | Invalid Identity Header |
73 | Shaken Provider Failure |
74 | No Shaken Provider |
75 | Shaken module Error |
76 | Ingress non-US ANI block |
77 | Ingress Wireless block |
78 | Ingress DNC block |
79 | YouMail Spam DB block |
80 | Ingress wireless DNIS block |
81 | Ingress DNC block |
82 | YouMail Spam DB block |
83 | Spam SDP block |
Last updated